Sorry - Bidding Is Now Closed
The winning bids are shown below. Prime Arts and Robin Hood Ministries thank you for your support for Paint4Poverty.
| Artists/Paintings With Confirmed Bids | |||||||
| order | lot nos | ||||||
| Artist | Internet Bid | Sale Price | Tel No | ||||
| 1 | 5 | Gail Porter | TV presenter | 175 | 180 | ||
| 2 | 12 | Alesha Dixon | Girl band Mis-Teeq | 50 | 60 | ||
| 3 | 29 | Janet Ellis | Blue Peter presenter | 20 | 70 | ||
| 4 | 13 | Alex Lovell | BBC Points West News | 175 | 180 | ||
| 5 | 51 | Alison Goldfrapp | Goldfrapp Band | 100 | 150 | ||
| 6 | 77 | Andrew Scott George | Artist | 225 | 240 | ||
| 7 | 16 | Anne Charleston | Actress in Neighbours | 35 | 60 | ||
| 8 | 17 | Anthea Turner | TV presenter | 125 | 120 | ||
| 9 | 1 | Adam Newton | in the band Blackbud | 150 | 160 | ||
| 10 | 15 | Aristazabal Hawkes | in the band the Guillimots | 65 | 70 | ||
| 11 | 50 | Bath Rugby Team | 100 | 120 | |||
| 12 | 26 | Helen Cotterill | Actress | 20 | 90 | ||
| 13 | 18 | Bruno Tonioli | Strickly come dancing | 200 | 400 | ||
| 14 | 11 | Caryn Franklin | Clothes show presenter | 65 | 85 | ||
| 15 | 19 | Chris Tarrant | TV presenter | 100 | 110 | ||
| 16 | 69 | Christopher Beeny | Upstairs downstairs | 20 | 30 | ||
| 17 | 20 | Clare Teal & Amanda Field | Jazz musician | 200 | 200 | ||
| 18 | 47 | Cliff Richard | singer | 150 | 150 | ||
| 19 | 21 | Edward Larrikin | in the Band Larrikin Love | 50 | 55 | ||
| 20 | 22 | Fern Britton | TV presenter | 200 | 200 | ||
| 21 | 23 | Fyfe Dangerfield | Guillimots | 20 | 40 | ||
| 22 | 76 | Anthony Head | Actor | 900 | 950 | ||
| 23 | 24 | George Baker | Actor | 100 | 380 | ||
| 24 | 25 | Greig Stewart | Guillimots | 20 | 40 | ||
| 25 | 27 | Ian Gough | Welsh Rugby player | 20 | 55 | ||
| 26 | 46 | Wendi Peters | Coronation street actress | 35 | 35 | ||
| 27 | 28 | Jamie Baulch | British sprint athlete | 35 | 50 | ||
| 28 | 2 | Jamie Cullum | Jazz musician/singer | 225 | 500 | ||
| 29 | 30 | Jennie McAlpine | Coronation street actress | 20 | 25 | ||
| 30 | 72 | Welsh Rugby Ball | 50 | 200 | |||
| 31 | 73 | Welsh Rugby Shirt | 200 | 300 | |||
| 32 | 10 | Cat The Dog | New Band | 20 | 60 | ||
| 33 | 31 | Jo Brand | Comedian | 150 | 160 | ||
| 34 | 8 | John Challis | Actor only fools and horses | 35 | 100 | ||
| 35 | 67 | John Gorman | TisWas and the Scaffold | 100 | 280 | ||
| 36 | 4 | Reece Shearsmith | Actor/Comedian League of Gentlemen | 1000 | 1000 | ||
| 37 | 65 | Katie Price (Jordan) | Model | 50 | 80 | ||
| 38 | 32 | Kevin Eldon | acotor/comedian | 100 | 100 | ||
| 39 | 75 | Kevin McCloud | TV presenter Grand Designs | 35 | 110 | ||
| 40 | 34 | Konnie Huq | BBC Blue Peter presenter | 125 | 150 | ||
| 41 | 35 | Liza Tarbuck | Actress/presenter | 200 | 200 | ||
| 42 | 36 | Lorraine Kelly | GMTV presenter | 35 | 35 | ||
| 43 | 9 | Mackenzie Crook | Actor - Office & Pirates of the carribean | 200 | 700 | ||
| 44 | 37 | Mark Lester | Actor Oliver Twist | 175 | 170 | ||
| 45 | 38 | Mark Radcliffe | Radio One DJ | 50 | 110 | ||
| 46 | 14 | Andrea McLean | GMTV weather girl | 20 | 50 | ||
| 47 | 39 | Matt Perry | Bath & England Rugby | 20 | 40 | ||
| 48 | 66 | Matthew Graham | Producer/writer Life on Mars | 50 | 480 | ||
| 49 | 78 | MC Lord Magrao | Guillimots | 20 | 50 | ||
| 50 | 43 | Michael Bond | Writer & creator Paddington Bear | 500 | 1200 | ||
| 51 | 64 | Michael York | Actor | 150 | 180 | ||
| 52 | 79 | James Wynn | Actor Grange Hill | 0 | 35 | ||
| 53 | 68 | Neil Buchanan | Presenter of Art Attack TV | 200 | 280 | ||
| 54 | 41 | Niall MacKenzie | Motorcycle road racer | 150 | 150 | ||
| 55 | 70 | Nick Park | Creator of Wallace & Gromit | 500 | 1200 | ||
| 56 | 3 | Phillip Schofield | Presenter of This Morning | 200 | 200 | ||
| 57 | 6 | Kate Winslet | Actress | 1300 | 2200 | ||
| 58 | 49 | Rolf Harris | Artist/singer & TV presenter | 225 | 220 | ||
| 59 | 33 | Sara Dallin | Girl Band Bananarama | 400 | 400 | ||
| 60 | 42 | Steve Ellis | Band Love Affair | 150 | 150 | ||
| 61 | 44 | Sue Holderness | Only fools and horses | 35 | 80 | ||
| 62 | 80 | Tracy Chevalier | writer - Girl with a Pearl Earring | 20 | 95 | ||
| 63 | 45 | Warwick Davis | Ewok in Star Wars film | 100 | 190 | ||
| 64 | 40 | Robert Plant | Band Led Zepplin | 1500 | 2500 | ||
| 65 | 7 | John Squire | Band Stone Roses | 3000 | 4600 | ||
| Romania picture | 200 | ||||||
| Tanzania picture | 260 | ||||||
| 23320 |